![]() |
![]() |
Lily Ann Hume Research Technician P.O. Box 42451 Lafayette, LA 70504 Phone: (337) 482-5769 Fax: (337) 482-5834 Email: lah1011@louisiana.edu |
|
||||||
| EDUCATION M.S., Geochemistry/Geology, Virginia Polytechnic Institute and State University, Blacksburg, VA, May 1991 B.S., (magna cum laude), Geology/Coal Chemistry, Western Kentucky University, Bowling Green, KY, May 1989 |
|||||||
| PROFESSIONAL EXPERIENCE | |||||||
| Clay Artist & Potter, September 2000 to present | |||||||
|
|||||||
| Solutions Analyst, Conoco, Lafayette, Louisiana, September
1997 to September 2000 |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Senior Geologic Consultant, Landmark Graphics, Houston,
Texas, January 1997 to September 1997 |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Development Geologist, Unocal,
Lafayette, Louisiana, July 1991 to November 1996 |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| BET Surface Area Analysis Technician, Virginia Polytechnic Institute & State University, Blacksburg, Virginia 1989-1991 | |||||||
|
|||||||
| Teaching Assistant, Virginia Polytechnic Institute & State University, Blacksburg, Virginia 1989-1991 | |||||||
|
|||||||
| PUBLICATIONS AND PROJECTS | |||||||
| Project - Determination of clay source for antebellum bricks | |||||||
| Project - Ceramic crystalline glaze and claybody interaction | |||||||
| Project - Reviewed technology and applied cost/risk analysis for an immersive 3D visualization interpretation environment as well as develop and supervise implementation project plan | |||||||
| Project - Technology review of a nearline tape/robotic system for the storage of 3 terabytes of data | |||||||
| Publication - 10/92 - The Biodurability of Chrysotile Asbestos, American Mineralogist, Volume 77, pp 1125-1128, 1992 | |||||||
| Project - Mercury adsorption on stream sediments in an area contaminated by early gold mining practices | |||||||
| Project - Geologic report on coal reserves in a selected area of Kentucky based on interpretation of surface and subsurface data | |||||||
| ORGANIZATIONS | |||||||
| Potters' Council of the American Ceramic Society | |||||||
| Sigma Xi, Scientific Research Society | |||||||
| Louisiana Crafts Guild | |||||||
| HONORS | |||||||
| WKU Outstanding Geology Senior, 1989 | |||||||
| WKU Outstanding Scholarship and Achievement Certificate, 1989 | |||||||
| WKU Outstanding Scholarship and Achievement Certificate, 1988 | |||||||
| Dean's List, 1985-1989 | |||||||
| National Deans's List 1985-1989 | |||||||
| Phi Eta Sigma Freshman Honor Society | |||||||
![]() |
Document last revised Thursday, November 10, 2005 3:29 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Electron Microscopy Center, P.O. Box 42451, Lafayette LA 70504
Billeaud Hall, Room 137 · 337/482-5769 · thomas@louisiana.edu